<Click here to view the Test Time Table.>
Date:15 - 18 Jan
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| Maths | |||||
| English | |||||
| Afrikaans | |||||
| Natural Science | |||||
| Social Science | |||||
| Economic and Management Science | |||||
| Xhosa | |||||
| Life Orientation | |||||
| Technology | |||||
| Art |
Date:21 - 25 Jan
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| Maths | |||||
| English | |||||
| Afrikaans | |||||
| Natural Science | |||||
| Social Science | |||||
| Economic and Management Science | |||||
| Xhosa | |||||
| Life Orientation | |||||
| Technology | |||||
| Art |
Date:28 Jan - 1 Feb
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| Maths | |||||
| English | |||||
| Afrikaans | |||||
| Natural Science | |||||
| Social Science | |||||
| Economic and Management Science | |||||
| Xhosa | |||||
| Life Orientation | |||||
| Technology | |||||
| Art |
Date:4 Feb - 8 Feb
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| Maths | |||||
| English | |||||
| Afrikaans | |||||
| Natural Science | |||||
| Social Science | |||||
| Economic and Management Science | |||||
| Xhosa | |||||
| Life Orientation | |||||
| Technology | |||||
| Art |
Date:11 Feb - 15 Feb
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| Maths | |||||
| English | |||||
| Afrikaans | |||||
| Natural Science | |||||
| Social Science | |||||
| Economic and Management Science | |||||
| Xhosa | |||||
| Life Orientation | |||||
| Technology | |||||
| Art |
Date:18 Feb - 22 Feb
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| Maths | |||||
| English | |||||
| Afrikaans | |||||
| Natural Science | |||||
| Social Science | |||||
| Economic and Management Science | |||||
| Xhosa | |||||
| Life Orientation | |||||
| Technology | |||||
| Art |
Date:25 Feb - 29 Feb
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| Maths | |||||
| English | |||||
| Afrikaans | |||||
| Natural Science | |||||
| Social Science | |||||
| Economic and Management Science | |||||
| Xhosa | |||||
| Life Orientation | |||||
| Technology | |||||
| Art |
Date:3 March - 7 March
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| Maths | |||||
| English | |||||
| Afrikaans | |||||
| Natural Science | |||||
| Social Science | |||||
| Economic and Management Science | |||||
| Xhosa | |||||
| Life Orientation | |||||
| Technology | |||||
| Art |
Date:10 March - 14 March
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| Maths | |||||
| English | |||||
| Afrikaans | |||||
| Natural Science | |||||
| Social Science | |||||
| Economic and Management Science | |||||
| Xhosa | |||||
| Life Orientation | |||||
| Technology | |||||
| Art |
Date:17 March - 21 March
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| Maths | |||||
| English | |||||
| Afrikaans | |||||
| Natural Science | |||||
| Social Science | |||||
| Economic and Management Science | |||||
| Xhosa | |||||
| Life Orientation | |||||
| Technology | |||||
| Art |